WSU Tri-Cities Final Exam
Spring 2013
| ACCTG | 230 | 1 | Introduction to Financial Accounting | Friday, May 3 -- 8:00-10:00am | West 138 | L. Xu | |
| ACCTG | 231 | 1 | Introduction to Managerial Accounting | Wednesday, May 1 -- 8:00-10:00am | West 138 | L. Xu | |
| ACCTG | 331 | 1 | Intermediate Accounting II | Monday, April 29 -- 8:00-10:00am | West 138 | L. Xu | |
| ACCTG | 338 | 1 | Cost Accounting | Thursday, May 2 -- 8.00-10.00am | West 230 | K. Jones | |
| ACCTG | 438 | 1 | Advanced Cost Accounting and Management | Thursday, May 2 -- 10:30am-12:30pm | CIC 217 | K. Jones | |
| ANTH | 101 | 1 | General Anthropology | Monday, April 29 -- 10:30am-12:30pm | East 207 | M. Mansperger | |
| ANTH | 316 | 1 | Gender in Cross Cultural Perspective | Thursday, May 2 -- 10:30am-12:30pm | East 208 | M. Mansperger | |
| ANTH | 350 | 1 | Speech, Thoughts and Culture | Thursday, May 2 -- 1:00-3:00pm | East 208 | M. Mansperger | |
| B_LAW | 210 | 1 | Law and the Legal Environment of Business | Wednesday, May 1 -- 5:45-7:45pm | West 138 | R. Whitlow | |
| BIOLOGY | 102 | 1 | General Biology | Monday, April 29 -- 1:00-3:00pm | CIC 216 | S. Callister | |
| BIOLOGY | 106 | 1 | Introductory Biology: Organismal Biology | Wednesday, May 1 -- 8:00-10:00am | CIC 216 | L. Nelson | |
| BIOLOGY | 251 | 1 | Introductory Human Physiology | Wednesday, May 1 -- 1:00-3:00pm | West 230 | W. Cooper | |
| BIOLOGY | 412 | 1 | Biology and Management of Fishes | Wednesday, May 1 -- 1:00-3:00pm | BESL 104 | D. Dauble | |
| BIOLOGY | 469 | 1 | AMS-P | Ecosystem Ecology and Global Change | Thursday, May 2 -- 8:00-10:00am | West 209 | R. Evans |
| BIOLOGY | 492 | 1 | Topics in Biology: Epigenetics | Tuesday, April 30 --10:30am-12:30pm | East 218 | B. Vaughan | |
| BIOLOGY | 520 | 1 | AMS-V | Conservation Genetics | NO FINAL | R. Phillips | |
| BIOLOGY | 561 | 1 | AMS-P | Environmental Physiology | Monday, April 29 -- 1:00-3:00pm | West 209 | E. Crespi |
| BIOLOGY | 568 | 1 | AMS-P | Conservation Ecology | Friday, May 3 -- 9:00am-12:00pm | West 210 | C. Schultz |
| BIOLOGY | 569 | 1 | AMS-P | Ecosystem Ecology and Global Change | Thursday, May 2 -- 8:00-10:00am | West 209 | R. Evans |
| BSYSE | 512 | 1 | AMS-P | Research and Teaching Methods | NO FINAL | J. Wu | |
| BSYSE | 554 | 1 | Aquatic System Restoration | Tuesday, April 30 -- 3:30-5:30pm | West 240 | J. Strand | |
| BSYSE | 596 | 1 | AMS-P | Biomass Thermo-Chemical Conversion | Wednesday, May 1 -- 10:10am-12:10pm | West 209 | M. Garcia-Perez |
| BSYSE | 597 | 1 | AMS-TC | Biomass Biological Process Engineering | NO FINAL | B. Yang | |
| BSYSE | 598 | 1 | AMS-TC | Graduate Seminar | NO FINAL | S. Chen | |
| CE | 215 | 1 | Mechanics of Materials | Monday, April 29 -- 1:00-3:00pm | BESL 104 | S. Allena | |
| CE | 302 | 1 | Introduction to Surveying | Tuesday, April 30 -- 8:00-10:00am | West 240 | Y. Demissie | |
| CE | 322 | 1 | Transportation Engineering | Friday, May 3 -- 10:30am-12:30pm | West 231 | S. Allena | |
| CE | 351 | 1 | AMS-TC | Water Resources Engineering | NO FINAL | Y. Demissie | |
| CE | 418 | 1 | Hazardous Waste Engineering | Wednesday, May 1 -- 5:45-7:45pm | West 133 | C. Wend | |
| CE | 430 | 1 | Analysis of Indeterminate Structurs | Wednesday, May 1 -- 8:00-10:00am | BESL 102 | S. Allena | |
| CE | 442 | 1 | AMS-P | Water and Wastewater Treatment Design | Friday, May 3 -- 8:00-10:30am | West 256 | D. Younge |
| CE | 463 | 1 | Engineering Administration | Monday, April 29 -- 3:30-5:30pm | BESL 104 | J. Morshed | |
| CE | 518 | 1 | Hazardous Waste Engineering | Wednesday, May 1 -- 5:45-7:45pm | West 133 | C. Wend | |
| CE | 542 | 1 | AMS-TC | Biochemical Wastewater Treatment | Monday, April 29 -- 10:10am-12:10pm | West 260 | A. Hossain |
| CE | 543 | 1 | AMS-TC | Advanced Topics in Environmental Engineering Practice | Monday, April 29 -- 1:00-3:00pm | West 256 | A. Hossain |
| CE | 580 | 1 | Graduate Seminar | NO FINAL | A. Hossain | ||
| CE | 585 | 1 | Aquatic System Restoration | Tuesday, April 30 -- 3:30-5:30pm | West 240 | J. Strand | |
| CES | 353 | 1 | Chicana/o - Latina/o Literature | Friday, May 3 -- 10:30am-12:30pm | West 243 | A. Aebersold | |
| CHE | 560 | 1 | AMS-TC | Biochemical Engineering | Monday, April 29 -- 10:10am-12:10pm | BESL 103 | X. Zhang |
| CHE | 597 | 1 | AMS-P | Research Methods and Presentation II | NO FINAL | C. Ivory | |
| CHEM | 101 | 1 | Introduction to Chemistry | Thursday, May 2 -- 10:30am-12:30pm | East 207 | S. Metcalf | |
| CHEM | 102 | 1 | Chemistry Related to Life Sciences | Tuesday, April 30 -- 1:00-3:00pm | East 207 | S. Metcalf | |
| CHEM | 106 | 1 | Principles of Chemistry II | Monday, April 29 -- 3:30-5:30pm | CIC 216 | D. Mitchell | |
| CHEM | 347 | 1 | Organic Qualitative Analysis Laboratory | Tuesday, April 30 -- 5:45:7:45pm | CBC S-143 | K. Grant | |
| CHEM | 348 | 1 | Organic Chemistry II and Problem Soving | Thursday, May 2 -- 4:15-6:15pm | CBC S-143 | K. Grant | |
| CHEM | 520 | 1 | Advanced Analytical Chemistry | Wednesday, May 1 -- 5:45-7:45pm | BESL 102 | J. Campbell | |
| COM | 102 | 1 | Communications in a Information Society | Wednesday, May 1 -- 1:00-3:00pm | CIC 216 | S. Bisch | |
| COUN_PSY | 533 | 1 | Master's Internship in Community Counseling | NO FINAL | S. Bauman | ||
| COUN_PSY | 535 | 1 | Master's Internship in Community Counseling | NO FINAL | S. Bauman | ||
| CPT_S | 121 | 1 | Program Design and Development | Thursday, May 2 -- 1:00-3:00pm | West 252 | R. Lewis | |
| CPT_S | 122 | 1 | Data Structures | Monday, April 29 -- 3:30-5:30pm | East 218 | A. Gosney | |
| CPT_S | 322 | 1 | Software Engineering Principles I | Monday, April 29 -- 3:30-5:30pm | East 205 | N. Corrigan | |
| CPT_S | 323 | 1 | Software Design | Thursday, May 2 -- 5:45-7:45pm | East 218 | B. Lamarche | |
| CPT_S | 355 | 1 | Programming Language Design | Tuesday, April 30 -- 3:30-5:30pm | East 207 | L. Kangas | |
| CPT_S | 360 | 1 | Systems Programming | NO FINAL | R. Lewis | ||
| CPT_S | 401 | 1 | Computers and Society | Wednesday, May 1 -- 5:45-7:45pm | East 208 | A. Austin | |
| CPT_S | 401 | 2 | Computers and Society | Thursday, May 2 -- 5:45-7:45pm | East 208 | M. Leseberg | |
| CPT_S | 402 | 1 | Social and Professional Issues in Computer Science | Wednesday, May 1 -- 5:45-7:45pm | East 208 | A. Austin | |
| CPT_S | 423 | 1 | Software Design Project II | ARRGT | L. Tan | ||
| CPT_S | 430 | 1 | Numerical Analysis | Thursday, May 2 -- 5:45-7:45pm | West 133 | J. Miller | |
| CPT_S | 450 | 1 | Design and Analysis of Algorithms | Tuesday, April 30 --10:30am-12:30pm | West 244 | J. Miller | |
| CPT_S | 451 | 1 | AMS-TC | Introduction to Database Systems | Tuesday, April 30 -- 3:10-5:10pm | West 256 | R. Swannack |
| CPT_S | 464 | 1 | AMS-P | Distributed Systems Concepts and Programming | Tuesday, April 30 -- 8:00-10:00am | West 210 | T. Gamage |
| CPT_S | 471 | 1 | AMS-P | Computational Genomics | NO FINAL | A. Kalyanaraman | |
| CPT_S | 483 | 1 | AMS-P | Topics in Computer Science: Concurent Programming | NO FINAL | West 224 | C. Hauser |
| CPT_S | 483 | 2 | AMS-TC | Topics in Computer Science: Critical Infrastructure Security: The Emerging Smart Grid | ARRGT | A. Srivastava | |
| CPT_S | 483 | 3 | AMS-TC | Topics in Computer Science: Socio-Behavioral Computing | Friday, May 3 -- 10:10am-12:10pm | West 224 | C. Corley |
| CPT_S | 516 | 1 | AMS-P | Algorithmics | Tuesday, April 30 -- 3:10-5:10pm | West 210 | Z. Dang |
| CPT_S | 530 | 1 | Numerical Analysis | Thursday, May 2 -- 5:45-7:45pm | West 133 | J. Miller | |
| CPT_S | 564 | 1 | AMS-TC | Distributed Systems Concepts and Programming | Tuesday, April 30 -- 8:00-10:00am | West 210 | T. Gamage |
| CPT_S | 571 | 1 | AMS-P | Computational Genomics | NO FINAL | A. Kalyanaraman | |
| CPT_S | 580 | 1 | AMS-TC | Topics in Computer Science: Concurent Programming | NO FINAL | West 224 | C. Hauser |
| CPT_S | 580 | 2 | AMS-TC | Topics in Computer Science: Critical Infrastructure Security: The Emerging Smart Grid | ARRGT | A. Srivastava | |
| CPT_S | 580 | 3 | AMS-TC | Topics in Computer Science: Socio-Behavioral Computing | Friday, May 3 -- 10:10am-12:10pm | West 224 | C. Corley |
| CROP_SCI | 202 | 1 | AMS-P | Crop Growth and Development | Tuesday, April 30 -- 8:00-10:00am | West 209 | C. Peace |
| DTC | 355 | 1 | Multimedia Authoring: Exproring New Rhetorics | Tuesday, April 30 --10:30am-12:30pm | West 223 | P. Christenson | |
| DTC | 475 | 1 | Digital Diversity | ARRGT | A. Davis | ||
| DTC | 476 | 1 | Digital Literacies | Tuesday, April 30 -- 3:30-5:30pm | West 145 | A. Davis | |
| DTC | 477 | 1 | Advanced Multimedia Authoring | Tuesday, April 30 -- 1:00-3:00pm | West 223 | P. Christenson | |
| E_E | 234 | 1 | Microprocessor Systems | Wednesday, May 1 -- 5:45-7:45pm | East 205 | R. Ford Y. Eero Y. Eero |
|
| E_E | 261 | 1 | Electrical Circuits I | Thursday, May 2 -- 5:45-7:45pm | BESL 103 | D. Lowry | |
| E_E | 262 | 1 | Electrical Circuits Laboratory I | Wednesday, May 1 -- 7:15-9:15pm | West 164 | Y. Eero | |
| E_E | 304 | 1 | Introduction to Electrical Circuits | Wednesday, May 1 -- 5:45-7:45pm | West 240 | D. Lowry | |
| E_E | 341 | 1 | Signals and Systems | Tuesday, April 30 -- 3:30-5:30pm | East 218 | D. Lowry | |
| E_E | 351 | 1 | Distributes Parameter Systems | Monday, April 29 -- 3:30-5:30pm | East 208 | D. Lowry | |
| E_E | 361 | 1 | Electrical Power Systems | Wednesday, May 1 -- 5:45-7:45pm | East 218 | M. Engels | |
| E_E | 362 | 1 | Power System Laboratory I | Tuesday, April 30 -- 5:45-7:45pm | West 239 | M. Engels | |
| E_E | 416 | 1 | Electrical Engineering Design | Friday, May 3 -- 1:00-3:00pm | West 239 | B. Phillip | |
| E_E | 432 | 1 | Engineering for Telecommunications | Friday, May 3 -- 1:00-3:00pm | West 230 | S. Hudson | |
| E_E | 483 | 1 | AMS-P | Topics in Electrical and Computer Engineering | ARRGT | C. Hauser | |
| E_E | 491 | 1 | Performance of Power Systems | Tuesday, April 30 -- 3:30-5:30pm | BESL 103 | M. Osman | |
| E_E | 518 | 1 | AMS-TC | Advnaced Electromagnetic Theory I | Thursday, May 2 -- 1:00-3:00pm | West 210 | S. Hudson |
| ECONS | 102 | 1 | Fundamentals of Macroeconomics | Thursday, May 2 -- 8.00-10.00am | CIC 216 | J. Timmons | |
| ED_AD | 522 | 1 | AMS-TC | Topics in Education | NO FINAL | M. Acker-Hocevar | |
| ED_AD | 582 | 1 | AMS-TC | Policy Formation and Analysis in Education | NO FINAL | C. Lochmiller | |
| ED_AD | 583 | 1 | Community and Communications | Tuesday, April 30 -- 5:45-7:45pm | West 244 | D. Talbot | |
| ED_PSYCH | 401 | 1 | Classroom Assessment, Elementary | Thursday, May 2 -- 3:30-5:30pm | West 131 | J. Lester | |
| ED_PSYCH | 505 | 1 | Research Methods I | Monday, April 29 -- 5:45-7:45pm | West 244 | C. Lochmiller | |
| ED_PSYCH | 563 | 1 | AMS-SP | Principles of Research | NO FINAL | K. Huggins | |
| ED_PSYCH | 565 | 1 | AMS-SP | Quantitative Research | Friday, May 3 -- 10:10am-12:10pm | West 209 | G. Gates |
| ED_RES | 563 | 1 | AMS-SP | Principles of Research | NO FINAL | K. Huggins | |
| ED_RES | 565 | 1 | AMS-SP | Quantitative Research | Friday, May 3 -- 10:10am-12:10pm | West 209 | G. Gates |
| ENGLISH | 101 | 1 | Introductory Writing | Wednesday, May 1 -- 8:00-10:00am | West 131 | S. Aebersold | |
| ENGLISH | 102 | 1 | Writing Tutorial | NO FINAL | S. Aebersold | ||
| ENGLISH | 102 | 2 | Writing Tutorial | NO FINAL | S. Aebersold | ||
| ENGLISH | 110 | 1 | Reading Now | Monday, April 29 -- 1:00-3:00pm | West 243 | F. Anderson | |
| ENGLISH | 201 | 1 | Writing and Research | ARRGT | S. Webb | ||
| ENGLISH | 251 | 1 | Introduction to Creative Writing: Exploring the Genres | Thursday, May 2 -- 1:00-3:00pm | West 231 | F. Anderson | |
| ENGLISH | 301 | 1 | Writing and Rhetorical Conventions | NO FINAL | V. Cozza | ||
| ENGLISH | 301 | 2 | Writing and Rhetorical Conventions | Thursday, May 2 -- 8.00-10.00am | West 244 | J. Hughes | |
| ENGLISH | 306 | 1 | Shakespeare | Thursday, May 2 -- 1:00-3:00pm | West 240 | J. Hughes | |
| ENGLISH | 345 | 1 | Chicana/o - Latina/o Literature | Friday, May 3 -- 10:30am-12:30pm | West 243 | A. Aebersold | |
| ENGLISH | 355 | 1 | Multimedia Authoring: Exproring New Rhetorics | Tuesday, April 30 --10:30am-12:30pm | West 223 | P. Christenson | |
| ENGLISH | 362 | 1 | Rhetorics of Racism | NO FINAL | V. Cozza | ||
| ENGLISH | 372 | 1 | 19th Century Literature of the British Empire and the Americas | Monday, April 29 -- 10:30am-12:30pm | West 243 | F. Anderson | |
| ENGLISH | 373 | 1 | 20th and 21st Century Global Literatures in English | Tuesday, April 30 -- 1:00-3:00pm | West 231 | A. Aebersold | |
| ENGLISH | 403 | 1 | Technical and Professional Writiing ESL | Wednesday, May 1 -- 10:30am-12:30pm | West 231 | S. Aebersold | |
| ENGLISH | 405 | 1 | Advanced Professional Writing and Editing | ARRGT | A. Davis | ||
| ENGLISH | 460 | 1 | The Scope of Rhetoric | Tuesday, April 30 -- 1:00-3:00pm | West 145 | A. Davis | |
| ENGLISH | 476 | 1 | Digital Literacies | Tuesday, April 30 -- 3:30-5:30pm | West 145 | A. Davis | |
| ENGLISH | 477 | 1 | Advanced Multimedia Authoring | Tuesday, April 30 -- 1:00-3:00pm | West 223 | P. Christenson | |
| ENGLISH | 494 | 1 | Advanced Topics in Literature | NO FINAL | F. Anderson | ||
| ENTOM | 340 | 1 | AMS-TC | Agricultural Entomology | NO FINAL | A. Felsot | |
| ENTRP | 489 | 1 | Entrepreneurial Management | NO FINAL | P. Carlisle | ||
| ENVR_SCI | 101 | 1 | The Environment, Human Life, and Sustainability | Tuesday, April 30 -- 3:30-5:30pm | East 208 | K. Hamblin-Hart | |
| ENVR_SCI | 404 | 1 | The Ecosystem | Tuesday, April 30 -- 8:00-10:00am | East 218 | J. Pratt | |
| ENVR_SCI | 444 | 1 | Environmental Assessment | Monday, April 29 -- 3:30-5:30pm | West 230 | J. Duncan | |
| ENVR_SCI | 469 | 1 | AMS-P | Ecosystem Ecology and Global Change | Thursday, May 2 -- 8:00-10:00am | West 209 | R. Evans |
| ENVR_SCI | 490 | 1 | Special Topics: Environmental Law | NO FINAL | R. Swenson | ||
| ENVR_SCI | 490 | 2 | Special Topics: Bioenergy from Biomass | Monday, April 29 -- 1:00-3:00pm | West 231 | H. Lei | |
| ENVR_SCI | 491 | 1 | Senior Seminar | NO FINAL | A. Felsot | ||
| ENVR_SCI | 544 | 1 | Environmental Assessment | Monday, April 29 -- 3:30-5:30pm | West 230 | J. Duncan | |
| ENVR_SCI | 569 | 1 | AMS-P | Ecosystem Ecology and Global Change | Thursday, May 2 -- 8:00-10:00am | West 209 | R. Evans |
| ENVR_SCI | 585 | 1 | Aquatic System Restoration | Tuesday, April 30 -- 3:30-5:30pm | West 240 | J. Strand | |
| ENVR_SCI | 590 | 1 | Special Topics: Environmental Law | NO FINAL | R. Swenson | ||
| ENVR_SCI | 590 | 2 | Special Topics: Analysis of Environmental Contaminatns | Thursday, May 2 -- 5:45-7:45pm | West 240 | V. Hebert | |
| ENVR_SCI | 590 | 3 | Special Topics: Bioenergy from Biomass | Monday, April 29 -- 1:00-3:00pm | West 231 | H. Lei | |
| ENVR_SCI | 593 | 1 | Seminar in Envrironmental Science and Regional Planning | NO FINAL | A. Felsot | ||
| FIN | 325 | 1 | Introduction to Financial Management | Tuesday, April 30 -- 1:00-3:00pm | West 131 | P. Smith | |
| FIN | 425 | 1 | Intermediate Financial Management | Thursday, May 2 -- 1:00-3:00pm | East AUD | S. Liu | |
| FIN | 527 | 1 | Investment Analysis | Wednesday, May 1 -- 5:45-7:45pm | CIC 214 | S. Liu | |
| FINE_ART | 101 | 1 | Introduction to Art | ARRGT | M. Kloth | ||
| FINE_ART | 332 | 1 | Introduction to Digital Media - Print and Web | Thursday, May 2 -- 10:30am-12:30pm | West 223 | D. Gast | |
| FOR_LANG | 434 | 1 | Time Based Media | Thursday, May 2 -- 1:00-3:00pm | West 223 | D. Gast | |
| FOR_LANG | 102 | 1 | Humanities in the Ancient World | Thursday, May 2 -- 10:30am-12:30pm | West 138 | M. Pieracci | |
| FOR_LANG | 350 | 1 | Speech, Thoughts and Culture | Thursday, May 2 -- 1:00-3:00pm | East 208 | M. Mansperger | |
| FS | 422 | 1 | AMS-P | Sensory Evaluation of Food and Wine | Thursday, May 2 -- 8:00-10:00am | West 224 | C. Ross |
| FS | 522 | 1 | AMS-P | Sensory Evaluation of Food and Wine | Thursday, May 2 -- 8:00-10:00am | West 224 | C. Ross |
| GEOLOGY | 230 | 1 | Introductory Oceanography | Thursday, May 2 -- 8.00-10.00am | East 208 | D. Horton | |
| GEOLOGY | 303 | 1 | Environmental Geology | Friday, May 3 -- 10:30am-12:30pm | East 218 | J. Rosso | |
| GEOLOGY | 322 | 1 | Geology of the Pacific Norhtwest | Tuesday, April 30 --10:30am-12:30pm | West 252 | S. Reidel | |
| GEOLOGY | 323 | 1 | Geology of the Pacific Norhtwest | Tuesday, April 30 --10:30am-12:30pm | West 252 | S. Reidel | |
| HISTORY | 105 | 1 | The Roots of Contemporary Issues | Friday, May 3 -- 10:30am-12:30pm | West 252 | M. Pieracci | |
| HISTORY | 111 | 1 | American History Since 1877 | Wednesday, May 1 -- 8:00-10:00am | West 133 | R. Bauman | |
| HISTORY | 121 | 1 | World History II | Wednesday, May 1 -- 10:30am-12:30pm | West 252 | M. Mansperger | |
| HISTORY | 231 | 1 | Latin America, The National Period | Thursday, May 2 -- 5:45-7:45pm | West 252 | E. Moreno | |
| HISTORY | 419 | 1 | United States, 1945-Present | Friday, May 3 -- 10:30am-12:30pm | West 244 | R. Bauman | |
| HISTORY | 425 | 1 | The City in History | Monday, April 29 -- 3:30-5:30pm | East AUD | B. Farley | |
| HISTORY | 449 | 1 | Europe and Two World Wars, 1914-1945 | Wednesday, May 1 -- 5:45-7:45pm | East AUD | B. Farley | |
| HISTORY | 462 | 1 | History of Imprial Russia | Thursday, May 2 -- 8.00-10.00am | West 231 | S. Hoch | |
| HISTORY | 469 | 1 | Seminar in History | Tuesday, April 30 --10:30am-12:30pm | West 133 | S. Hoch | |
| HISTORY | 549 | 1 | Europe and Two World Wars, 1914-1945 | Wednesday, May 1 -- 5:45-7:45pm | East AUD | B. Farley | |
| HISTORY | 562 | 1 | History of Imprial Russia | Thursday, May 2 -- 8.00-10.00am | West 231 | S. Hoch | |
| HORT | 202 | 1 | AMS-P | Crop Growth and Development | Tuesday, April 30 -- 7:00-10:00am | West 209 | C. Peace |
| HORT | 251 | 1 | AMS-P | Plant Propagation | Friday, May 3 -- 8:00--10:00am | West 209 | M. Kumar |
| HORT | 357 | 1 | AMS-P | Greenhouse Management and Crop Production | Thursday, May 2 -- 1:00-3:00pm | West 209 | J. Holden |
| HORT | 413 | 1 | AMS-TC | Advanced Viticulture | Monday, April 29 -- 10:10am-12:10pm | West 210 | B. Bondada |
| HORT | 416 | 1 | AMS-P | Advanced Horticultural Crop Physiology | Thursday, May 2 -- 3:10-5:10pm | West 209 | B. Poovaiah |
| HORT | 425 | 1 | AMS-P | Future World Trends and Horticultural Impact | NO FINAL | West 209 | P. Andrews |
| HORT | 499 | 1 | Special Problems | NO FINAL | B. Bondada | ||
| HORT | 513 | 1 | AMS-TC | Advanced Viticulture | Monday, April 29 -- 10:10am-12:10pm | West 210 | B. Bondada |
| HORT | 516 | 1 | AMS-P | Advanced Horticultural Crop Physiology | Thursday, May 2 -- 3:10-5:10pm | West 209 | B. Poovaiah |
| HUMANITY | 101 | 1 | Humanities in the Ancient World | Thursday, May 2 -- 10:30am-12:30pm | West 138 | M. Pieracci | |
| HUMANITY | 410 | 1 | Love in the Arts | Thursday, May 2 -- 1:00-3:00pm | West 138 | M. Pieracci | |
| IPM | 452 | 1 | AMS-P | Pesticides and the Environment | Monday, April 29 -- 10:10am-12:10pm | West 209 | G. Piper |
| IPM | 552 | 1 | AMS-P | Pesticides and the Environment | Monday, April 29 -- 10:10am-12:10pm | West 209 | G. Piper |
| MATH | 101 | 1 | Intermediate Algebra | Wednesday, May 1 -- 8:00-10:00am | West 244 | J. Griffin | |
| MATH | 105 | 1 | Exploring Mathematics | Friday, May 3 -- 10:30am-12:30pm | West 230 | J. Griffin | |
| MATH | 106 | 1 | College Algebra | NO FINAL | West 131 | M. Good | |
| MATH | 108 | 1 | Trigonometry | Wednesday, May 1 -- 10:30am-12:30pm | West 131 | M. Good | |
| MATH | 140 | 1 | Calculus for Life Scientists | Thursday, May 2 -- 1:00-3:00pm | East 205 | N. Voulgarakis | |
| MATH | 171 | 1 | Calculus I | Wednesday, May 1 -- 10:30am-12:30pm | East 208 | E. Bitten | |
| MATH | 172 | 1 | Calculus II | Wednesday, May 1 -- 10:30am-12:30pm | East 207 | C. Capan | |
| MATH | 202 | 1 | Calculus for Business and Economics | Wednesday, May 1 -- 1:00-3:00pm | East 207 | D. Brenchley | |
| MATH | 212 | 1 | Introduction to Statistical Methods | Friday, May 3 -- 1:00-3:00pm | East 207 | D. Brenchley | |
| MATH | 216 | 1 | Discrete Structures | Tuesday, April 30 -- 8:00-10:00am | West 243 | L. Kangas | |
| MATH | 251 | 1 | Fundamentals of Elementary Mathematics I | Thursday, May 2 -- 5:45-7:45pm | BESL 101 | C. Tate | |
| MATH | 273 | 1 | Calcullus III | Tuesday, April 30 -- 3:30-5:30pm | West 133 | D. Mitchell | |
| MATH | 315 | 1 | Differential Equations | Thursday, May 2 -- 10:30am-12:30pm | BESL 103 | N. Voulgarakis | |
| MATH | 351 | 1 | AMS-P | Algebraic Thinking for the Middle School Teacher | Tuesday, April 30 -- 3:10-5:10pm | West 209 | J. Frost |
| MATH | 360 | 1 | Probability and Statistics | Monday, April 29 -- 8:00-10:00am | West 230 | S. Cooley | |
| MATH | 448 | 1 | Numerical Analysis | Thursday, May 2 -- 5:45-7:45pm | West 133 | J. Miller | |
| MBIOS | 548 | 1 | Numerical Analysis | Thursday, May 2 -- 5:45-7:45pm | West 133 | J. Miller | |
| MBIOS | 101 | 1 | Introductory Microbiology | Tuesday, April 30 -- 8:00-10:00am | East 207 | B. Kaiser S. Reed |
|
| MBIOS | 303 | 1 | Introductory Biochemistry | Thursday, May 2 -- 8.00-10.00am | West 133 | K McAteer | |
| MBIOS | 305 | 1 | General Microbiology | Thursday, May 2 -- 10:30am-12:30pm | East 205 | M. Hess | |
| MBIOS | 306 | 1 | General Microbiology Laboratory | Thursday, May 2 -- 5:45-7:45pm | East 142 | R. Brown | |
| MBIOS | 320 | 1 | DNA and Society | Monday, April 29 -- 10:30am-12:30pm | East 208 | K. McAteer | |
| MBIOS | 401 | 1 | Cell Biology | Tuesday, April 30 -- 8:00-10:00am | BESL 102 | S. Karagiosis | |
| MBIOS | 501 | 1 | Cell Biology | Tuesday, April 30 -- 8:00-10:00am | BESL 102 | S. Karagiosis | |
| ME | 212 | 1 | Dynamics | Thursday, May 2 -- 8.00-10.00am | East 207 | K. Beller | |
| ME | 305 | 1 | Thermal and Fluids Laboratory | Wednesday, May 1 -- 8:00-10:00am | BESL 103 | M. Good | |
| ME | 310 | 1 | Manufacturing Processes | Thursday, May 2 -- 8:00-10:00am | East 205 | A. Khadar | |
| ME | 311 | 1 | Manufacturing Processes Laboratory | Friday, May 3 -- 8:00-10:00am | West 115 | A. Khadar | |
| ME | 348 | 1 | Dynamics Systems | Tuesday, April 30 --10:30am-12:30pm | West 138 | C. Mo | |
| ME | 404 | 1 | Heat Transfer | Wednesday, May 1 -- 1:00-3:00pm | East 208 | A. Mazher | |
| ME | 406 | 1 | Experimental Design | Tuesday, April 30 -- 8:00-10:00am | West 165 | M. Good | |
| ME | 416 | 1 | Mechanical Systems Design | Friday, May 3 -- 10:30am-12:30pm | BESL 104 | A. Mazher | |
| ME | 436 | 1 | AMS-P | Combustion Engines | NO FINAL | C. Richards | |
| ME | 439 | 1 | AMS-TC | Applied Aerodynamics | NO FINAL | A. Mazher | |
| ME | 481 | 1 | Control Systems | Thursday, May 2 -- 5:45-7:45pm | BESL 102 | C. Mo | |
| ME | 516 | 1 | AMS-P | Conduction and Radiation Heat Transfer | Wednesday, May 1 -- 1:00-3:00pm | West 224 | J. Leachman |
| ME | 581 | 1 | Control Systems | Thursday, May 2 -- 5:45-7:45pm | BESL 102 | C. Mo | |
| MGMT | 301 | 1 | Principles of Management and Organization | Wendesday, May 1 -- 10:30am-12:30pm | CIC 217 | T. Baker | |
| MGMT | 401 | 1 | Leadership Skills for Managers | Monday, April 29 -- 1:00-3:00pm | West 138 | J. Bravo | |
| MGMT | 455 | 1 | Staffing | Wednesday, May 1 -- 5:45-7:45pm | CIC 212 | R. Keefer | |
| MGMT | 456 | 1 | Compensation Administration | Monday, April 29 -- 5:45-7:45pm | West 252 | M. Westenskow | |
| MGMT | 491 | 1 | Business Strategy and Policy | Wednesday, May 1 -- 1:00-3:00pm | CIC 217 | P. Skilton | |
| MGTOP | 215 | 1 | Statistics | Wednesday, May 1 -- 10:30am-12:30pm | West 244 | B. Amidan | |
| MGTOP | 340 | 1 | AMS-TC | Operations Management | NO FINAL | N. Ashley | |
| MGTOP | 590 | 1 | Strategy Formulation and Organizational Desigh | Thursday, May 2 -- 5:45-7:45pm | CIC 212 | P. Skilton | |
| MGTOP | 591 | 1 | Statistical Analysis for Business Decisions | Monday, April 29 -- 5:45-7:45pm | CIC 212 | T. Baker | |
| MGTOP | 593 | 1 | Managerial Leadership and Productivity | Tuesday, April 30 -- 5:45:7:45pm | West 138 | J. Bravo | |
| MIS | 250 | 1 | Managing Information Technology | NO FINAL | N. Ashley | ||
| MIS | 441 | 1 | Global E-Commerce | NO FINAL | N. Ashley | ||
| MKTG | 360 | 1 | Marketing | Monday, April 29 -- 10:30am-12:30pm | West 133 | J. Catlin | |
| MKTG | 495 | 1 | Marketing Management | Tuesday, April 30 -- 10:30am-12:30pm | West 230 | J. Catlin | |
| NURS | 308 | 1 | AMS-SP | Professional Development I: Evidence Based Practice | NO FINAL | A. Dupler | |
